Daily / Monthly Weather History From This Station
Daily Report for the month of October 2026
| 1 October Average and Extremes |
| Average temperature | 61.5°F |
| Average humidity | 83% |
| Average dewpoint | 55.9°F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.9 kts |
| Average gustspeed | 2.1 kts |
| Average direction | 328° (NNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 17.74 in. |
| Maximum rain per minute | 0.00 in. on 01 at 00:00 |
| Maximum temperature | 69.4°F on 01 at 14:29 |
| Minimum temperature | 47.5°F on 01 at 22:25 |
| Maximum humidity | 99% on 01 at 10:46 |
| Minimum humidity | 53% on 01 at 17:02 |
| Maximum pressure | 30.057 in. on 01 at 23:53 |
| Minimum pressure | 29.804 in. on 01 at 03:33 |
| Maximum windspeed | 6.0 kts from 289 °(WNW) on 01 at 12:46 |
| Maximum gust speed | 12 kts from 322°(NW) on 01 at 12:47 |
| Maximum heat index | 76.9°F on 01 at 15:16 |
Click here to toggle the 24 Hour Graph of this day
| 2 October Average and Extremes |
| Average temperature | 48.5°F |
| Average humidity | 78% |
| Average dewpoint | 40.8°F |
| Average barometer | 30.2 in. |
| Average windspeed | 1.2 kts |
| Average gustspeed | 2.5 kts |
| Average direction | 333° (NNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 17.74 in. |
| Maximum rain per minute | 0.00 in. on 02 at 23:59 |
| Maximum temperature | 67.6°F on 02 at 17:23 |
| Minimum temperature | 36.9°F on 02 at 23:59 |
| Maximum humidity | 99% on 02 at 08:06 |
| Minimum humidity | 37% on 02 at 17:22 |
| Maximum pressure | 30.313 in. on 02 at 22:55 |
| Minimum pressure | 30.054 in. on 02 at 00:03 |
| Maximum windspeed | 6.0 kts from 304 °(NW) on 02 at 10:23 |
| Maximum gust speed | 11 kts from 310°(NW) on 02 at 13:43 |
| Maximum heat index | 67.6°F on 02 at 17:23 |
Click here to toggle the 24 Hour Graph of this day
| 3 October Average and Extremes |
| Average temperature | 48.0°F |
| Average humidity | 88% |
| Average dewpoint | 44.3°F |
| Average barometer | 30.2 in. |
| Average windspeed | 1.2 kts |
| Average gustspeed | 2.6 kts |
| Average direction | 10° (N) |
| Rainfall for month | 0.06 in. |
| Rainfall for year | 17.80 in. |
| Maximum rain per minute | 0.00 in. on 03 at 23:59 |
| Maximum temperature | 61.7°F on 03 at 14:14 |
| Minimum temperature | 32.0°F on 03 at 07:22 |
| Maximum humidity | 99% on 03 at 23:59 |
| Minimum humidity | 65% on 03 at 14:20 |
| Maximum pressure | 30.330 in. on 03 at 03:03 |
| Minimum pressure | 30.033 in. on 03 at 23:55 |
| Maximum windspeed | 6.0 kts from 301 °(WNW) on 03 at 12:47 |
| Maximum gust speed | 11 kts from 284°(WNW) on 03 at 11:18 |
| Maximum heat index | 61.7°F on 03 at 14:14 |
Click here to toggle the 24 Hour Graph of this day
| 4 October Average and Extremes |
| Average temperature | 54.1°F |
| Average humidity | 75% |
| Average dewpoint | 44.5°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.8 kts |
| Average gustspeed | 3.9 kts |
| Average direction | 317° (NW) |
| Rainfall for month | 0.09 in. |
| Rainfall for year | 17.82 in. |
| Maximum rain per minute | 0.00 in. on 04 at 01:00 |
| Maximum temperature | 66.9°F on 04 at 16:04 |
| Minimum temperature | 42.4°F on 04 at 23:42 |
| Maximum humidity | 99% on 04 at 08:51 |
| Minimum humidity | 32% on 04 at 17:52 |
| Maximum pressure | 30.196 in. on 04 at 23:51 |
| Minimum pressure | 29.985 in. on 04 at 02:58 |
| Maximum windspeed | 8.0 kts from 290 °(WNW) on 04 at 17:31 |
| Maximum gust speed | 16 kts from 290°(WNW) on 04 at 17:42 |
| Maximum heat index | 66.9°F on 04 at 16:04 |
Click here to toggle the 24 Hour Graph of this day
| 5 October Average and Extremes |
| Average temperature | 47.3°F |
| Average humidity | 76% |
| Average dewpoint | 38.5°F |
| Average barometer | 30.2 in. |
| Average windspeed | 1.1 kts |
| Average gustspeed | 2.3 kts |
| Average direction | 343° (NNW) |
| Rainfall for month | 0.09 in. |
| Rainfall for year | 17.82 in. |
| Maximum rain per minute | 0.00 in. on 05 at 23:59 |
| Maximum temperature | 67.6°F on 05 at 17:05 |
| Minimum temperature | 36.3°F on 05 at 07:09 |
| Maximum humidity | 99% on 05 at 07:55 |
| Minimum humidity | 32% on 05 at 17:09 |
| Maximum pressure | 30.312 in. on 05 at 10:10 |
| Minimum pressure | 30.170 in. on 05 at 22:12 |
| Maximum windspeed | 7.0 kts from 300 °(WNW) on 05 at 09:57 |
| Maximum gust speed | 12 kts from 300°(WNW) on 05 at 09:57 |
| Maximum heat index | 67.6°F on 05 at 17:05 |
Click here to toggle the 24 Hour Graph of this day
| 6 October Average and Extremes |
| Average temperature | 57.9°F |
| Average humidity | 79% |
| Average dewpoint | 50.2°F |
| Average barometer | 29.9 in. |
| Average windspeed | 1.6 kts |
| Average gustspeed | 3.7 kts |
| Average direction | 291° (WNW) |
| Rainfall for month | 0.11 in. |
| Rainfall for year | 17.84 in. |
| Maximum rain per minute | 0.00 in. on 06 at 04:37 |
| Maximum temperature | 74.7°F on 06 at 15:34 |
| Minimum temperature | 41.9°F on 06 at 00:18 |
| Maximum humidity | 99% on 06 at 08:48 |
| Minimum humidity | 47% on 06 at 16:08 |
| Maximum pressure | 30.190 in. on 06 at 00:14 |
| Minimum pressure | 29.711 in. on 06 at 17:34 |
| Maximum windspeed | 9.0 kts from 250 °(WSW) on 06 at 14:27 |
| Maximum gust speed | 22 kts from 250°(WSW) on 06 at 14:27 |
| Maximum heat index | 77.5°F on 06 at 15:34 |
Click here to toggle the 24 Hour Graph of this day
| 7 October Average and Extremes |
| Average temperature | 58.0°F |
| Average humidity | 66% |
| Average dewpoint | 44.8°F |
| Average barometer | 29.8 in. |
| Average windspeed | 2.0 kts |
| Average gustspeed | 4.3 kts |
| Average direction | 308° (NW) |
| Rainfall for month | 0.11 in. |
| Rainfall for year | 17.84 in. |
| Maximum rain per minute | 0.00 in. on 07 at 23:59 |
| Maximum temperature | 73.8°F on 07 at 14:46 |
| Minimum temperature | 43.0°F on 07 at 23:59 |
| Maximum humidity | 97% on 07 at 07:38 |
| Minimum humidity | 32% on 07 at 15:36 |
| Maximum pressure | 29.876 in. on 07 at 22:37 |
| Minimum pressure | 29.716 in. on 07 at 14:52 |
| Maximum windspeed | 10.0 kts from 268 °(W) on 07 at 14:53 |
| Maximum gust speed | 19 kts from 293°(WNW) on 07 at 13:43 |
| Maximum heat index | 77.5°F on 07 at 11:52 |
Click here to toggle the 24 Hour Graph of this day
| 8 October Average and Extremes |
| Average temperature | 49.5°F |
| Average humidity | 69% |
| Average dewpoint | 38.4°F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.4 kts |
| Average gustspeed | 3.2 kts |
| Average direction | 319° (NW) |
| Rainfall for month | 0.11 in. |
| Rainfall for year | 17.84 in. |
| Maximum rain per minute | 0.00 in. on 08 at 23:59 |
| Maximum temperature | 65.5°F on 08 at 16:01 |
| Minimum temperature | 34.5°F on 08 at 07:29 |
| Maximum humidity | 99% on 08 at 08:15 |
| Minimum humidity | 37% on 08 at 17:18 |
| Maximum pressure | 30.066 in. on 08 at 23:30 |
| Minimum pressure | 29.873 in. on 08 at 00:10 |
| Maximum windspeed | 9.0 kts from 287 °(WNW) on 08 at 13:52 |
| Maximum gust speed | 16 kts from 290°(WNW) on 08 at 11:37 |
| Maximum heat index | 65.5°F on 08 at 16:01 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of October 2026 up to day 8 |
| Average temperature | 53.1°F |
| Average humidity | 77% |
| Average dewpoint | 44.7°F |
| Average barometer | 30.042 in. |
| Average windspeed | 1.4 kts |
| Average gustspeed | 3.1 kts |
| Average direction | 322° (NW) |
| Rainfall for month | 0.11 in. |
| Rainfall for year | 18.00 in. |
| Maximum rain per minute | 0.00 in on 04 at 01:00 |
| Maximum temperature | 74.7°F on 06 at 15:34 |
| Minimum temperature | 32.0°F on 03 at 07:22 |
| Maximum humidity | 99% on 08 at 08:15 |
| Minimum humidity | 32% on 07 at 15:36 |
| Maximum pressure | 30.33 in. on 03 at 03:03 |
| Minimum pressure | 29.71 in. on 06 at 17:34 |
| Maximum windspeed | 10.0 kts from 268°(W) on 07 at 14:53 |
| Maximum gust speed | 22.0 kts from 248°(WSW) on 06 at 14:27 |
| Maximum heat index | 77.5°F on 06 at 15:34 |
| Avg daily max temp | 68.4°F |
| Avg daily min temp | 39.3°F |
| Growing degrees days | 105.6 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 00:06hrs |
ET :0.03 in. |
276.0 W/mē |
2.0 uv |
| 02 03:24hrs |
ET :0.07 in. |
590.0 W/mē |
5.0 uv |
| 03 01:12hrs |
ET :0.03 in. |
552.0 W/mē |
5.0 uv |
| 04 02:18hrs |
ET :0.08 in. |
632.0 W/mē |
6.0 uv |
| 05 03:18hrs |
ET :0.07 in. |
2368.0 W/mē |
15.0 uv |
| 06 03:24hrs |
ET :0.09 in. |
526.0 W/mē |
5.0 uv |
| 07 04:36hrs |
ET :0.09 in. |
548.0 W/mē |
5.0 uv |
| 08 03:30hrs |
ET :0.06 in. |
546.0 W/mē |
5.0 uv |
| Daily Rain Totals |
| 00.06 in. on 3 |
| 00.03 in. on 4 |
| 00.02 in. on 6 |