River Heights
Last Updated: Friday October 9th, 2026 11:00 PM CDT
| Stage Color Key | |||||
|---|---|---|---|---|---|
| No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
| Flood category not defined | At/Below low water threshold | Out of Service | |||
| Marker Key | |||||
Forecast Available |
Probability & Forecast Available |
Observations Only |
|||
| Location | Height | Trend | Forecast | Status | ||
|---|---|---|---|---|---|---|
| Fox River at Green Bay (gbyw3) | 579.19ft | Normal | ||||
| Duck Creek at Howard (howw3) | 11.15ft | Normal | ||||
| Fox River at Appleton (aplw3) | 5.39ft | Normal | ||||
| Fox River at Oshkosh (ossw3) | 6.26ft | Normal | ||||
| Oconto River at Oconto (octw3) | 4.21ft | Normal | ||||
| Oconto River at Gillett (gilw3) | 0.84ft | Normal | ||||
| Wolf River at Winneconne (wncw3) | 3.00ft | Normal | ||||
| Wolf River at New London (neww3) | 1.93ft | Normal | ||||
| Wolf River at Shawano (shaw3) | 7.86ft | Normal | ||||
| Embarrass River at Embarrass (embw3) | 2.80ft | Normal | ||||
| Peshtigo River at Peshtigo (pesw3) | 1.30ft | Normal | ||||
| Peshtigo River at Porterfield (pfdw3) | 7.92ft | Normal | ||||
| Peshtigo River at Athelstane (athw3) | 3.76ft | Normal | ||||
| Menominee River at McAllister (mcaw3) | 8.36ft | Normal | ||||
| Menominee River at Koss (kosm4) | 9.64ft | Normal | ||||
| Menominee River at White Rapids (banm4) | 6.04ft | Normal | ||||
| Menominee River at Pembine (pbiw3) | 6.79ft | Normal | ||||
Data Courtesy of the National Water Prediction Service
Script Courtesy of Dennis at East Masonville Weather
with mods by Saratoga-weather.org





Forecast Available
Probability & Forecast Available
Observations Only