Trends as of 09-Oct-2026 at 22:50
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 09-Oct-2026 22:50. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 49.6 | 1 | 2 | NE | 87 | 45.9 | 30.128 | 0.00 |
| 5 minutes ago | 49.7 | 0 | 1 | N | 87 | 46.0 | 30.131 | 0.00 |
| 10 minutes ago | 49.6 | 2 | 3 | NE | 87 | 45.9 | 30.139 | 0.00 |
| 15 minutes ago | 49.5 | 1 | 3 | N | 87 | 45.8 | 30.136 | 0.00 |
| 20 minutes ago | 49.3 | 0 | 2 | N | 88 | 45.9 | 30.137 | 0.00 |
| 30 minutes ago | 49.1 | 1 | 2 | N | 87 | 45.4 | 30.139 | 0.00 |
| 45 minutes ago | 48.5 | 1 | 2 | ENE | 88 | 45.2 | 30.138 | 0.00 |
| 60 minutes ago | 48.4 | 1 | 2 | N | 88 | 45.0 | 30.142 | 0.00 |
| 75 minutes ago | 48.2 | 1 | 2 | N | 88 | 44.8 | 30.139 | 0.00 |
| 90 minutes ago | 48.4 | 1 | 2 | N | 87 | 44.7 | 30.142 | 0.00 |
| 105 minutes ago | 48.0 | 1 | 2 | N | 88 | 44.6 | 30.150 | 0.00 |
| 120 minutes ago | 48.9 | 0 | 2 | NE | 85 | 44.6 | 30.150 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 3 days since last rain on 06-Oct-2026 04:41 |
| Yest. | 0.00 in | Week | 0.11 in over last 7 days. |
| Month | 0.11 in (3 rain days this month) | Month | 0.00 in last month. |
| Year | 18.00 in ( 89 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 67.3 °F at 14:52 | Max > 86 °F | 0 days |
| Yest. | 65.5 °F at 14:57 | Max > 77 °F | 0 days |
| Month | 74.7 °F on 06-Oct-2026 | Warmest day | 65.3 °F on 01-Oct-2026 |
| Year | 99.9 °F on 13-Jul-2026 | Warmest night | 64.1 °F on 01-Oct-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 34.0 °F at 07:22 | Min < 32 °F | 0 days |
| Yest. | 34.5 °F at 06:52 | Min < 5 °F | 0 days |
| Month | 32.0 °F on 03-Oct-2026 | Coldest day | 51.6 °F on 03-Oct-2026 |
| Year | -21.3 °F on 24-Jan-2026 | Coldest night | 38.5 °F on 03-Oct-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.056 inHg at 00:00 | Today | 32.8 °F at 06:56 |
| Yest. | 29.873 inHg at 00:00 | Yest. | 33.3 °F at 07:23 |
| Month | 29.710 inHg on 06-Oct-2026 | Month | 29.8 °F on 03-Oct-2026 |
| Year | 29.131 inHg on 13-Mar-2026 | Year | -47.0 °F on 23-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.000 in | Yest. | 0.00 in |
| Month | 0.52 in | Month | 0.11 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 508 W/m2 at 11:01 | Today | 4.0 index at 10:30 |
| Yest. | 553.0 W/m2 at 12:18 | Yest. | 5.0 index at 12:16 |
Wind Data
| CURRENT |
|
|
| Now | 1.2 mph NE | |
| Gust | 1.2 mph NE | |
| Gust/hr | 4.1 mph | |
| WIND GUST HIGHS | ||
| Today | 10.0 mph ESE at 14:41 | |
| Yest. | 16.1 mph at 11:36 | |
| Month | 22.3 mph on 06-Oct-2026 | |
| Year | 25.1 mph on 04-May-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 7.6 mph SE at 14:41 | |
| Yest. | 12.8 mph at 15:18 | |
| Month | 20.6 mph on 06-Oct-2026 | |
| Year | 22.2 mph on 06-Apr-2026 | |
| WIND RUN | ||
| Today | 51.06 miles | |
| Month | 543.16 miles | |
| Year | 19627.79 miles | |




