NOAA-Style Climate Reports


Report for 2022 March

Daily NOAA report




                            MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2022

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    22.7   037.4   15:38    10.2   00:00     42.2     00.0   00.00   00.6     12.0    11:58     NNW
02    18.2   034.9   12:16    02.4   00:00     46.7     00.0   00.00   00.7     12.0    15:48     WNW
03    12.7   032.7   15:36   -03.5   06:33     52.2     00.0   00.00   00.8     10.0    14:19      W 
04    20.7   036.1   13:27    00.3   04:02     44.3     00.0   00.00   00.6     09.0    15:05     SSW
05    31.0   034.3   14:31    27.1   00:33     34.0     00.0   00.34   00.4     07.0    08:19     ENE
06    32.3   036.1   09:34    29.3   22:22     32.7     00.0   00.01   01.9     17.0    13:48     WNW
07    26.2   032.4   15:27    12.2   00:00     38.8     00.0   00.00   00.9     16.0    14:40      NW
08    24.8   041.2   15:00    06.3   06:43     40.1     00.0   00.00   01.6     17.0    16:13     WSW
09    28.4   032.4   13:14    17.8   00:00     36.6     00.0   00.00   03.0     19.0    12:48     WNW
10    17.1   024.8   15:36    05.7   00:00     47.8     00.0   00.00   01.2     13.0    14:04     WSW
11    12.7   025.5   11:35    05.7   09:06     52.2     00.0   00.00   02.7     20.0    14:02      W 
12    10.4   021.9   15:41   -01.5   06:52     54.5     00.0   00.00   02.2     16.0    09:10      W 
13    26.7   045.0   16:04    12.2   00:01     38.2     00.0   00.01   01.6     15.0    14:42      W 
14    27.5   034.2   15:39    22.1   05:44     37.4     00.0   00.09   00.1     06.0    15:08      E 
15    34.9   048.7   16:09    24.4   08:11     30.0     00.0   00.00   01.1     13.0    15:04     WSW
16    41.3   059.7   16:31    28.4   06:42     23.6     00.0   00.00   00.9     14.0    15:51     SSW
17    42.5   058.8   16:15    29.8   07:18     22.5     00.0   00.00   00.5     10.0    11:31      NW
18    35.8   042.4   14:03    29.5   07:34     29.2     00.0   00.00   00.4     07.0    12:47      NE
19    37.3   051.1   16:45    26.6   00:00     27.6     00.0   00.18   00.8     11.0    17:33      N 
20    39.3   060.8   16:25    23.5   07:40     25.6     00.0   00.00   00.7     09.0    16:44      W 
21    32.5   035.6   13:27    29.1   03:10     32.4     00.0   00.44   00.3     09.0    13:39     ENE
22    33.0   037.2   13:24    31.1   21:31     31.9     00.0   00.17   01.0     15.0    10:33     ENE
23    31.8   032.4   19:05    31.3   04:17     33.1     00.0   00.47   00.5     10.0    00:23      NE
24    34.2   038.1   16:30    31.3   05:47     30.8     00.0   00.50   00.4     09.0    17:49      N 
25    32.5   047.1   11:50    22.5   07:04     32.4     00.0   00.11   01.8     18.0    15:56     WNW
26    24.0   027.9   00:11    19.4   00:00     41.0     00.0   00.00   02.7     24.0    06:49      NW
27    19.1   029.7   15:43    09.7   00:00     45.8     00.0   00.00   01.9     19.0    15:59      NW
28    20.3   036.7   16:58    05.9   06:57     44.6     00.0   00.00   00.9     12.0    12:32     NNW
29    27.4   037.6   15:07    14.5   02:03     37.5     00.0   00.00   01.3     12.0    17:49     ESE
30    32.5   034.2   18:00    29.8   00:03     32.5     00.0   00.02   00.7     12.0    00:52      E 
31    30.6   033.8   16:44    26.6   23:37     34.4     00.0   00.02   01.5     16.0    14:59      N 
--------------------------------------------------------------------------------------------------------
27.8 (28.1)   60.8  day 20    -03.5  day 03   1152.5    000.0   02.35   01.1     24.0   day 11     WNW
Max <  32: 5
Min <  86: 31
Min <   0: 2
Max < 23: 1
Min <  23: 17
Min <  14: 12
Min <   5: 4
Min <   0: 2
Max Rain: 0.50 ON 24-03-22
Days of Rain: 12 (> .008in) 8 (> .08in) 0 (> 0.8in)