Fox River (north) At Green Bay

Back to River Summary

Stage Color Key
582 ft - Near Flood 584 ft - Minor Flood 585.5 ft - Moderate Flood 586.5 ft - Major Flood

Latest Observation: Friday October 9th, 2026 11:00 PM CDT
River Status: Normal

  Height Flow
Currently 579.05 ft 16.2 kcfs
Record 585.2 ft N/A

Observation
  Date (CDT) Stage (ft) Flow (kcfs)
Friday 10/09/2026 09:20 PM 579.33 N/A
Friday 10/09/2026 09:25 PM 579.32 N/A
Friday 10/09/2026 09:30 PM 579.30 N/A
Friday 10/09/2026 09:35 PM 579.29 N/A
Friday 10/09/2026 09:40 PM 579.26 N/A
Friday 10/09/2026 09:45 PM 579.24 N/A
Friday 10/09/2026 09:50 PM 579.23 N/A
Friday 10/09/2026 09:55 PM 579.21 N/A
Friday 10/09/2026 10:00 PM 579.19 N/A
Friday 10/09/2026 10:05 PM 579.17 N/A
Friday 10/09/2026 10:10 PM 579.17 N/A
Friday 10/09/2026 10:15 PM 579.15 N/A
Friday 10/09/2026 10:20 PM 579.14 N/A
Friday 10/09/2026 10:25 PM 579.13 N/A
Friday 10/09/2026 10:30 PM 579.11 N/A
Friday 10/09/2026 10:35 PM 579.09 N/A
Friday 10/09/2026 10:40 PM 579.07 N/A
Friday 10/09/2026 10:45 PM 579.07 N/A
Friday 10/09/2026 10:50 PM 579.00 N/A
Friday 10/09/2026 10:55 PM 579.06 N/A

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org